The list of mobile price in Nepal that is available in the Nepali market is listed here. We keep updating the price of the phone as per the changes.
We do not guarantee Price as Price differs from store to store. Prices are for reference purposes only.
Samsung
| Model | Price |
|---|
| Galaxy M01 Core (1+16GB) | Rs.8,399 |
| Galaxy M01 Core (2+32GB) | Rs.9,999 |
| Galaxy M01 (3+32GB) | Rs.13,599 |
| Galaxy M02 (2+32GB) | Rs.11,999 (New) |
| Galaxy M02 (3+32GB) | Rs.12,999 (New) |
| Galaxy M01s (3+32GB) | Rs.14,999 |
| Galaxy M02s (3+32GB) | Rs.14,499 (New) |
| Galaxy M02s (4+64GB) | Rs.15,999 (New) |
| Galaxy M11 (3+32GB) | Rs.17,899 |
| Galaxy A21s (4+64GB) | Rs.22,499 |
| Galaxy A21s (6+128GB) | Rs.25,999 |
| Galaxy M21 (4+64GB) | Rs.21,999 |
| Galaxy M12(6+128GB) | RS.22,499 |
| Galaxy M21 (6+128GB) | Rs. 25,999 |
| Galaxy M31 (6+128GB) | Rs.29,999 |
| Galaxy M31 (8+128GB) | Rs.34,999 |
| Galaxy M51 (6+128GB) | Rs.39,999 |
| Galaxy M62(6+128GB) | Rs.39,999 |
| Galaxy M51 (8+128GB) | Rs.43,999 |
| Galaxy A51 (8+128GB) | Rs.39,999 |
| Galaxy Note 10 Lite (8+128GB) | Rs.58,999 |
| Galaxy S20 FE (8+128GB) | Rs.69,999 |
| Galaxy S20 FE (8+256GB) | Rs.74,999 |
| Galaxy S20+ (128GB) | Rs.94,999 |
| Galaxy Note 20 (256GB) | Rs.1,09,999 |
| Galaxy Note 20 Ultra (128GB) | Rs.1,39,999 |
| Galaxy S21 (256GB) | Rs.1,09,999 (New) |
| Galaxy S21+ (256GB) | Rs.1,29,999 (New) |
| Galaxy S21 Ultra (256GB) | Rs.1,54,999 (New) |
| Galaxy Z Fold 2 (256GB) | Rs.2,49,999 |
Infinix
| Model | Price |
|---|
| Infinix Hot 9 Play | Rs.11,490 |
| Infinix Hot 9 Play Turbo | Rs.14,990 |
| Infinix Smart 5 (3/64GB) | Rs.14,990 |
| Infinix Note 7 Lite (4/64GB) | Rs.17,990 |
| Infinix Note 7 (4/128GB) | Rs.21,990 |
| Infinix Note 7 (6/128GB) | Rs.23,990 |
| Infinix Note 8i (6/128GB) | Rs.21,490 (New) |
Coolpad
| Model | Price |
|---|
| Coolpad Cool N7 Plus | NPR 15,299 (4/64GB) |
| Coolpad Cool 10 | NPR 16,595 (4/64GB) |
| Coolpad Cool X | NPR 17,999 (4/64GB) |
| Coolpad Cool S | NPR 22,595 (4/128GB) |
| Coolpad Cool 6 | NPR 26,495 (6/128GB) |
Motorola
| Model | Price |
|---|
| Moto E7 Plus (4/64GB) | Rs.16,590 |
| Moto G9 Play (4/128GB) | Rs.19,990 |
| Moto G8 Power Lite (4/64GB) | Rs.15,990 |
Poco
| Model | Price |
|---|
| Poco C3 (3+32GB) | Rs.13,999 |
| Poco C3 (4+64GB) | Rs.14,999 |
| Poco M2 (6+64GB) | Rs.18,999 |
| Poco M2 (6+128GB) | Rs.19,999 |
| Poco X3 NFC (6+128GB) | Rs.31,999 |
| Poco X3 (6+128GB) | Rs.31,999 (New) |
| Poco X3 (8+128GB) | Rs.33,999 (New) |
Honor
| Model | Price |
|---|
| Honor 8s | Rs.12,599 |
| Honor 8A Lite | Rs.14,299 |
| Honor 8A Pro | Rs.15,699 |
| Honor 9x Lite | Rs.23,999 |
| Honor 9x | Rs.28,990 |
Oppo
| Model | Price |
|---|
| OPPO Reno 10X Zoom | Rs. 89,990 (8/256GB) |
| OPPO R17 Pro | Rs. 75,990 |
| Oppo F11 Avengers Edition | Rs. 49,990 |
| Oppo F11 Pro | Rs. 47,990 (6/128GB) |
| OPPO F9 | Rs. 37,990(4GB) Rs. 45,590(6GB) |
| Oppo F7 | Rs. 36,590(4GB) | Rs. 46,590(6GB) |
| Oppo F11 | Rs. 35,490(4/128GB) |
| Oppo A71 | Rs. 15,590(3/16GB) |
| OPPO A7 | Rs. 27,990 |
| OPPO A5s | Rs. 19,990(3/32GB)|Rs. 17,990(2/32GB) |
| OPPO A1k | Rs. 14,790 |
| Oppo A3s | Rs. 16,990(2/16GB) | Rs. 24,590(3/32GB) |
Realme
| Model | Price |
|---|
| Realme C2(2+16GB) | Rs.12,990 |
| Realme C2 (2+32GB) | Rs.14,390 |
| Realme C2 (3+32GB) | Rs.15,990 |
| Realme C11 (2+32GB) | Rs.14,990 (New) |
| Realme C12 (3+32GB) | Rs.16,990 (New) |
| Realme C15 (4+64GB) | Rs.19,990 (New) |
| Realme C3 (3+32GB) | Rs.16,990 |
| Realme 3 (3+32GB) | Rs.16,590 |
| Realme 3 (4+64GB) | Rs.19,990 |
| Realme 5 (3+64GB) | Rs.20,990 |
| Realme 5 (4+128GB) | Rs.23,990 |
| Realme 5i (4+64GB) | Rs.21,790 |
| Realme 5 Pro (4+128GB) | Rs.31,500 |
| Realme 5 Pro (4+64GB) | Rs.26,990 |
| Realme 6i (4+128GB) | Rs.25,990 |
| Realme 6 (8+128GB) | Rs.32,990 |
| Realme 7i (8+128GB) | Rs.29,990 (New) |
| Realme 7 (8+128GB) | Rs.35,990 (New) |
OnePlus
| Model | Price |
|---|
| OnePlus 7 (New) | Rs.69,999(8/256GB) |
| OnePlus 7 Pro | Rs. 109,000(12/256GB) | Rs. 99,900(8/128GB) | Rs. 89,900(6/128GB) |
| OnePlus 6T McLaren | Rs. 99,000(10/256GB) |
| OnePlus 6T | Rs. 69,999(Daraz) | Rs. 76,000(6/128GB) | Rs. 80,000(8/128GB) |
| OnePlus 6 | Rs. 65,500(6/64GB) | Rs. 74,500(8/128GB) | Rs. 84,500(8/256GB) |
| OnePlus 5 | Rs. 52,500(6/64GB) Rs. 58,500(8/128GB) |
| OnePlus 5T | Rs. 49,999 |
Vivo
| Model | Price in Nepal |
|---|
| Vivo V15 Pro | Rs. 50,390 |
| Vivo V15 | Rs. 41,990 |
| Vivo V11 Pro | Rs. 49,490 |
| Vivo V11 | Rs. 35,690 |
| Vivo S1(New) | Rs. 34,900(6/128GB) |
| Vivo V9 | Rs. 34,640 |
| Vivo Y17 | Rs. 29,390 |
| Vivo Y95 | Rs. 28,390 |
| Vivo Y85 | Rs. 28,390 |
| Vivo V9 Youth | Rs. 28,340 |
| Vivo Y15 | Rs. 26,290 |
| Vivo Y91 | Rs. 25,190 |
| Vivo Y12 (New) | Rs. 21,999(3/64GB) |
| Vivo Y91i | Rs. 20,990 |
| Vivo Y81 | Rs. 19,990 |
| Vivo Y91c | Rs. 16,790 |
| Vivo Y81i | Rs. 16,790 |
| Vivo Y71 | Rs. 15,790 |
| Vivo Y53 | Rs. 14,690 |
Xiaomi
| Model | Price |
|---|
| Xiaomi Redmi K20 Pro(New) | Rs. 49,999 (8/256GB) |
| Xiaomi Redmi K20(New) | Rs. 39,999 (6/128GB) |
| Xiaomi MI 8 lite | Rs. 31,999 (4/64GB) |
| Xiaomi Pocophone F1 | Rs. 29,999 (6/128GB) |
| Xiaomi MI A2 | Rs. 30,999 (4/64GB) |
| Xiaomi Redmi Note 8 Pro (New) | Rs. 24,999 (6/64GB)| Rs. 29,000 (6/128GB) | Rs. 34,990 (8/128GB |
| Xiaomi Redmi Note 7 Pro | Rs. 24,999 (4/64GB)| Rs. 26,999 (6/64GB)| Rs. 29,999 (6/128GB) |
| Xiaomi Redmi Note 6 Pro (New) | Rs. 24,999 (3/32GB) | Rs. 28,999 (4/64GB) |
| Xiaomi Redmi Note 7 | Rs. 21,999 (3/32GB) |Rs. 24,999 (4/64GB) | Rs. 26,999 (4/128GB) |
| Xiaomi Note 5 AI | Rs. 21,999 (3/32GB) | Rs. 26,499 (4/64GB) |
| Xiaomi Mi A2 lite | Rs. 19,999 (3/32GB)|Rs. 24,499 (4/64GB) |
| Xiaomi Redmi Y3 | Rs. 18,499 (3/32GB)|Rs. 21,499 (4/64GB) |
| Xiaomi Redmi 5 | Rs. 15,499 (2/16GB)| Rs. 17,499 (3/32GB) |
| Xiaomi Redmi 6 | Rs. 15,499 (3/32GB)| Rs. 18,499 (4/64GB) |
| Xiaomi Redmi 7 | Rs. 14,999 (2/16GB) | Rs. 16,999 (3/32GB) |
| Xiaomi Redmi Note 5A | Rs. 14,999 |
| Xiaomi Redmi 6A | Rs. 11,999 (2/16GB) |
| Xiaomi Redmi Go | Rs. 8,999(1/8GB) | Rs. 9,999(1/16GB) |